Jude's Mango Sorbet
Sorry, this product is no longer available
Please navigate through our current menu by using the links along the top of your screen.
Nutrition
Mango Sorbet
Typical Values | Per 100g |
---|---|
Energy (kJ) | 315 |
Energy (cal) | 74 |
Protein (g) | 0.2 |
Carbohydrate (g) | 18.3 |
of which: sugars (g) | 16.9 |
Fat (g) | 0.1 |
of which are saturates (g) | 0 |
Salt (g) | 0 |
Ingredients
Alphonso mango pulp (40%), water, sugar, lime juice, glucose syrup, stabilisers: xanthan gum, pectin and guar gum.